<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>POLITISITE: Politics from the RIGHT Side of the WEB</title>
	<atom:link href="http://politisite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politisite.com</link>
	<description>Politics from the RIGHT Side of the WEB</description>
	<lastBuildDate>Fri, 06 Nov 2009 21:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='politisite.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/57c9ecc48fd8d55f589f3f4f21f33583?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>POLITISITE: Politics from the RIGHT Side of the WEB</title>
		<link>http://politisite.com</link>
	</image>
			<item>
		<title>Millions in tax refunds owed to SC residents are you one of them? Here is the List</title>
		<link>http://politisite.com/2009/11/06/millions-in-tax-refunds-owed-to-sc-residents-are-you-one-of-them-here-is-the-list/</link>
		<comments>http://politisite.com/2009/11/06/millions-in-tax-refunds-owed-to-sc-residents-are-you-one-of-them-here-is-the-list/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:29:54 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[owes]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6739</guid>
		<description><![CDATA[The IRS owes millions of dollars to taxpayers in the Carolinas and you could be one of them.

The problem is with "undeliverable" tax refund checks.  The IRS may have the wrong address for you if you filed a return and then moved.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6739&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/06/millions-in-tax-refunds-owed-to-sc-residents-are-you-one-of-them-here-is-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>

		<media:content url="http://politisite.files.wordpress.com/2009/11/money.jpg" medium="image">
			<media:title type="html">money</media:title>
		</media:content>
	</item>
		<item>
		<title>Fort Hood Texas Shooting: 12 Dead, 20 Wounded at Military Post &#124; NowPublic News Coverage</title>
		<link>http://politisite.com/2009/11/05/fort-hood-texas-shooting-7-dead-20-wounded-at-military-post-nowpublic-news-coverage/</link>
		<comments>http://politisite.com/2009/11/05/fort-hood-texas-shooting-7-dead-20-wounded-at-military-post-nowpublic-news-coverage/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:40:36 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6735</guid>
		<description><![CDATA[There has been a shooting at Fort Hood military base in Texas today, with CNN reporting that up to nine people could be dead with as many as 20 wounded. The incident took place at about 1:30pm Central Time today.

The wounded have been taken to Darnell Army Hospital.

Major Jamie Posten on CNN was unable to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6735&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/05/fort-hood-texas-shooting-7-dead-20-wounded-at-military-post-nowpublic-news-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>
	</item>
		<item>
		<title>Pelosi Plan Exposed: 12 Truths about PelosiCare and Republican Alternatives</title>
		<link>http://politisite.com/2009/11/05/pelosi-plan-exposed-12-truths-about-pelosicare-and-republican-alternatives/</link>
		<comments>http://politisite.com/2009/11/05/pelosi-plan-exposed-12-truths-about-pelosicare-and-republican-alternatives/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:44:00 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6733</guid>
		<description><![CDATA[Welcome to “Pelosi Plan Exposed: 12 Truths about PelosiCare and Republican Alternatives.” Over the course of 12 hours we will take an in-depth look at the Pelosi health care bill set for a vote in the U.S. House of Representatives in the coming days. We will also explore common-sense Republican alternatives and explain why they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6733&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/05/pelosi-plan-exposed-12-truths-about-pelosicare-and-republican-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>
	</item>
		<item>
		<title>CBO cost estimates of GOP Healthcare Plan</title>
		<link>http://politisite.com/2009/11/05/cbo-cost-estimates-of-gop-healthcare-plan/</link>
		<comments>http://politisite.com/2009/11/05/cbo-cost-estimates-of-gop-healthcare-plan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:12:09 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[the Affordable Health Care for America Act]]></category>
		<category><![CDATA[Amendment]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Projections]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Congressional]]></category>
		<category><![CDATA[H.R. 3962]]></category>
		<category><![CDATA[HCR]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6727</guid>
		<description><![CDATA[This evening, CBO released a preliminary analysis of a substitute amendment to H.R. 3962, the Affordable Health Care for America Act, proposed by Representative John Boehner, the Republican Leader in the House of Representatives. CBO and the staff of the Joint Committee on Taxation (JCT) estimate that the amendment would reduce federal deficits by $68 billion over the 2010-2019 period; it would also slightly reduce federal budget deficits in the following decade, relative to those projected under current law, with a total effect during that decade that is in a broad range between zero and one-quarter percent of gross domestic product.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6727&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/05/cbo-cost-estimates-of-gop-healthcare-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>

		<media:content url="http://politisite.files.wordpress.com/2009/11/grayson.jpg" medium="image">
			<media:title type="html">grayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Election Day primer — preemptive Democrat-media spin</title>
		<link>http://politisite.com/2009/11/03/election-day-primer-%e2%80%94-preemptive-democrat-media-spin/</link>
		<comments>http://politisite.com/2009/11/03/election-day-primer-%e2%80%94-preemptive-democrat-media-spin/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:51:44 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ACORN Watch]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[NY-23]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6723</guid>
		<description><![CDATA[Joshua Culling at the National Taxpayers Union has a handy primer on tomorrow’s gubernatorial races in New Jersey and Virginia, plus overviews of state ballot initiatives across the country.

Read here.

For NY-23, check 73wire, The Other McCain, Riehl World View, and TCOT Report.

Mark Blumenthal at Pollster.com has analysis on NY-23 polls and concludes:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6723&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/03/election-day-primer-%e2%80%94-preemptive-democrat-media-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>
	</item>
		<item>
		<title>Bye-Bye, RINO in NY-23 but the RINO has a coming out party first</title>
		<link>http://politisite.com/2009/11/02/bye-bye-rino-in-ny-23-but-the-rino-has-a-coming-out-party-first/</link>
		<comments>http://politisite.com/2009/11/02/bye-bye-rino-in-ny-23-but-the-rino-has-a-coming-out-party-first/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:54:08 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bye-Bye]]></category>
		<category><![CDATA[coming out party]]></category>
		<category><![CDATA[NY-23]]></category>
		<category><![CDATA[RINO]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6711</guid>
		<description><![CDATA[New York's 23rd Congressional District has become the site of a showdown between RINOs (Republicans In Name Only) and conservatives. The conservatives are winning -- but the RINOs are not being gracious in defeat. Now the RINOs are showing how much party unity means to them. They have no loyalty to conservatives, so why should conservatives have any loyalty to them?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6711&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/02/bye-bye-rino-in-ny-23-but-the-rino-has-a-coming-out-party-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>

		<media:content url="http://politisite.files.wordpress.com/2009/10/dede_scozzafava.jpg?w=200" medium="image">
			<media:title type="html">dede_scozzafava</media:title>
		</media:content>
	</item>
		<item>
		<title>Scozzafava robocalls for Owens in NY-23</title>
		<link>http://politisite.com/2009/11/02/scozzafava-robocalls-for-owens-in-ny-23/</link>
		<comments>http://politisite.com/2009/11/02/scozzafava-robocalls-for-owens-in-ny-23/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:43:52 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Hoffman]]></category>
		<category><![CDATA[leading in the polls]]></category>
		<category><![CDATA[NY-23]]></category>
		<category><![CDATA[Owens]]></category>
		<category><![CDATA[robocall]]></category>
		<category><![CDATA[Scozzafava]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6704</guid>
		<description><![CDATA[former GOP candidate Scozzafava has produced a robocall for Democrat Owens in NY-23.  Hoffman (C) is leading in the polls by 10 Points.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6704&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/02/scozzafava-robocalls-for-owens-in-ny-23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>

		<media:content url="http://politisite.files.wordpress.com/2009/10/dede_scozzafava.jpg?w=200" medium="image">
			<media:title type="html">dede_scozzafava</media:title>
		</media:content>
	</item>
		<item>
		<title>RINO comes out of Closet &#8211; Scozzafava endorses Democrat Owens In NY-23</title>
		<link>http://politisite.com/2009/11/01/rino-come-out-of-closet-scozzafava-endorses-democrat-owens/</link>
		<comments>http://politisite.com/2009/11/01/rino-come-out-of-closet-scozzafava-endorses-democrat-owens/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:29:51 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scozzafava]]></category>
		<category><![CDATA[#ny23]]></category>
		<category><![CDATA[Congressional]]></category>
		<category><![CDATA[Hoffman]]></category>
		<category><![CDATA[NY-23]]></category>
		<category><![CDATA[Owens]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6694</guid>
		<description><![CDATA[Here is Dede Scozzafava Letter to supporters - Like they say at ACORN: The nut doesn't fall far from the tree.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6694&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/01/rino-come-out-of-closet-scozzafava-endorses-democrat-owens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>

		<media:content url="http://politisite.files.wordpress.com/2009/10/dede_scozzafava.jpg?w=200" medium="image">
			<media:title type="html">dede_scozzafava</media:title>
		</media:content>
	</item>
		<item>
		<title>Sarah Palin: NJ’s Governor’s Race: Candidate Plays Loose With Facts?</title>
		<link>http://politisite.com/2009/11/01/sarah-palin-nj%e2%80%99s-governor%e2%80%99s-race-candidate-plays-loose-with-facts-facebook/</link>
		<comments>http://politisite.com/2009/11/01/sarah-palin-nj%e2%80%99s-governor%e2%80%99s-race-candidate-plays-loose-with-facts-facebook/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:24:15 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6688</guid>
		<description><![CDATA[Despite what candidate Chris Daggett is claiming, I have never contacted him or his campaign. I have never asked him to drop out of the NJ Governor’s race. Now, if a politician is going to play loose with facts like this, the electorate needs to know it.So, to the good people of New Jersey, please know that Daggett’s claims are false. I’ve never even suggested he should drop out of the race. But, come to think of it…- Sarah Palin<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6688&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/01/sarah-palin-nj%e2%80%99s-governor%e2%80%99s-race-candidate-plays-loose-with-facts-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>

		<media:content url="http://politisite.files.wordpress.com/2009/11/sarah-palin_1.jpg?w=200" medium="image">
			<media:title type="html">Sarah-Palin</media:title>
		</media:content>
	</item>
		<item>
		<title>ObamaCare Vs. The Hippocratic Oath</title>
		<link>http://politisite.com/2009/11/01/obamacare-vs-the-hippocratic-oath/</link>
		<comments>http://politisite.com/2009/11/01/obamacare-vs-the-hippocratic-oath/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:02:10 +0000</pubDate>
		<dc:creator>Politisite</dc:creator>
				<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[health care rationing]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Hippocratic Oath]]></category>
		<category><![CDATA[insurance mandates]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare premiums]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Northwestern Medical School]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://politisite.com/?p=6684</guid>
		<description><![CDATA[The sad fact is that the Obama-Pelosi-Reid Administration’s 1990 page health care reform bill (HR3962) and supplement(HR3961) violate The Oath by stripping  freedom from every person, family and business in Our country . This 19 ½ pound pair of documents, entitled ”Affordable Health Care For Americans Act,” will cost taxpayers over $1.2 Trillion, will institute 13 tax increases totaling $740 Billion, will increase Medicare Premiums to Seniors by $70 Billion, will cost shift $34 Billion to State budgets, and will cut Medicare benefits to Seniors by $426 Billion over ten years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politisite.com&blog=2375346&post=6684&subd=politisite&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://politisite.com/2009/11/01/obamacare-vs-the-hippocratic-oath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9f604dd3e67bb3811b1f61b595b01d9?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Politisite</media:title>
		</media:content>

		<media:content url="http://politisite.files.wordpress.com/2009/10/obamacare.png?w=162" medium="image">
			<media:title type="html">ObamaCare</media:title>
		</media:content>
	</item>
	</channel>
</rss>