A vigorous three-way race for governor this fall is now a sure thing. That much is clear as this page goes to press, before the full results of Tuesday’s primary election are known.
Voters in the Independence Party primary nominated Tom Horner, the IP endorsee and longtime public-relations professional. Horner’s dispatch of his most visible challenger, magazine publisher Rob Hahn, and three others was the handiwork of a politically competent campaign, one that’s positioned to grow in coming days.
Horner is a former Republican and former chief of staff to U.S. Sen. Dave Durenberger with significant ties to the remnant of the Minnesota GOP’s once-dominant moderate wing. Those voters are bound to give Horner’s candidacy a closer look now, as he faces GOP nominee Tom Emmer — also a winner yesterday over token opposition — and the DFL candidate.
via Editorial: On to a genuine three-way race | StarTribune.com.
Counties Reporting: 87.36% (76/87) | Counties Complete: 20.69% (18/87) | ||
Precincts Reporting: 63.90% (2643 of 4136) | Last update was: 8/10/2010 10:52:19 PM | # Registered Voters as of 7AM 08-10-10: 3111614 |
Statewide Without Judicial
|
|
||||
Independence | Candidate | Totals | Pct | Graph |
TOM HORNER AND JAMES A. MULDER | 9533 | 68.31 | ![]() |
|
PHIL RATTE’ AND GAYLE-LYNN: LEMASTER | 823 | 5.90 | ![]() |
|
RAHN V. WORKCUFF AND MARK F WORKCUFF | 543 | 3.89 | ![]() |
|
JOHN T. ULDRICH AND STEPHEN WILLIAMS | 1158 | 8.30 | ![]() |
|
ROB HAHN AND THOMAS J HARENS | 1898 | 13.60 | ![]() |
|
|
||||
Republican | Candidate | Totals | Pct | Graph |
OLE’ SAVIOR AND TODD “ELVIS” ANDERSON | 2978 | 3.00 | ![]() |
|
LESLIE DAVIS AND GREGORY K. SODERBERG | 5831 | 5.86 | ![]() |
|
BOB CARNEY JR AND WILLIAM MCGAUGHEY | 6640 | 6.68 | ![]() |
|
TOM EMMER AND ANNETTE T. MEEKS | 83974 | 84.46 | ![]() |
|
|
||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph |
MARGARET ANDERSON KELLIHER AND JOHN GUNYOU | 148518 | 41.62 | ![]() |
|
PETER IDUSOGIE AND LADY JAYNE FONTAINE | 2246 | 0.63 | ![]() |
|
MATT ENTENZA AND ROBYNE ROBINSON | 65446 | 18.34 | ![]() |
|
MARK DAYTON AND YVONNE PRETTNER SOLON | 140663 | 39.42 | ![]() |
|
|
||||
Independence | Candidate | Totals | Pct | Graph |
JUAL CARLSON | 10234 | 100.00 | ![]() |
|
|
||||
Republican | Candidate | Totals | Pct | Graph |
DAN “DOC” SEVERSON | 85583 | 100.00 | ![]() |
|
|
||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph |
“DICK” FRANSON | 54532 | 17.43 | ![]() |
|
MARK RITCHIE | 258273 | 82.57 | ![]() |
|
|
||||
Independence | Candidate | Totals | Pct | Graph |
BILL DAHN | 10283 | 100.00 | ![]() |
|
|
||||
Republican | Candidate | Totals | Pct | Graph |
CHRIS BARDEN | 50899 | 55.19 | ![]() |
|
SHARON ANDERSON | 41319 | 44.81 | ![]() |
|
|
||||
Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph |
LEO F. MEYER | 44085 | 13.83 | ![]() |
|
LORI SWANSON | 274656 | 86.17 | ![]() |
Back to top |
For more results, click here.
via 2010 Primaries | Results | KSTP TV – Minneapolis and St. Paul.
Comment on Politisite Story