Who Will Be TIME’s 2010 Person of the Year?
This table lists the poll results as voted on by Time.com users. To sort the data, clicek on any of the column headers.
Rank | Name | Avg. Rating | Total Votes |
---|---|---|---|
1 | Recep Tayyip Erdogan | 91 | 68199 |
2 | Lady Gaga | 80 | 60776 |
3 | Julian Assange | 83 | 54174 |
4 | Jon Stewart and Stephen Colbert | 85 | 38567 |
5 | Glenn Beck | 40 | 42910 |
6 | Barack Obama | 63 | 10815 |
7 | Steve Jobs | 67 | 9629 |
8 | The Unemployed American | 70 | 7641 |
9 | Sarah Palin | 39 | 12072 |
10 | The Chilean Miners | 51 | 9017 |
11 | Liu Xiaobo | 71 | 4750 |
12 | Mark Zuckerberg | 52 | 5877 |
13 | David Cameron | 38 | 6283 |
14 | Nancy Pelosi | 36 | 4948 |
15 | Hu Jintao | 48 | 3720 |
16 | Robert Gates | 42 | 4255 |
17 | Craig Venter | 58 | 3046 |
18 | Imam Feisal Abdul Rauf | 43 | 3097 |
19 | Arne Duncan | 29 | 4312 |
20 | David and Charles Koch | 37 | 3248 |
21 | Elizabeth Warren, Mary Schapiro and Sheila Bair | 47 | 2521 |
22 | Tony Hayward | 22 | 3801 |
23 | Hamid Karzai | 30 | 2721 |
24 | Jonathan Franzen | 22 | 3540 |
25 | LeBron James | 17 | 4257 |
View the full list for “Who Will Be TIME’s 2010 Person of the Year?”
Read more: http://www.time.com/time/specials/packages/0,28757,2028734,00.html #ixzz15FmWi
Alvin Greene of South Carolina did not make the list
Leave a Reply