It is not a new story that Fox News dominates the other Cable News stations. What is news is that the top three are not what most folks rattle off when you ask who has the most watched programs at that outlet. TV by the Numbers follows TV ratings like a Laser beam, crunching the numbers every day of the week. We all know that Bill O’Reilly’s numbers are high, but did you know that the next two, in the most watched list, are Bret Baier and Sheppard Smith?
Live + Same Day Cable News Daily Ratings for November 26, 2010
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 918 | 217 | 397 | |
CNN | 363 | 107 | 159 | |
MSNBC | 333 | 180 | 187 | |
CNBC | 160 | 62 | 86 | |
HLN | 224 | 85 | 114 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 1,323 | 282 | 513 | |
CNN | 465 | 137 | 183 | |
MSNBC | 412 | 187 | 236 | |
CNBC | 170 | 86 | 101 | |
HLN | 384 | 80 | 149 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 807 | 252 | 424 |
CNN | American Morning | 246 | 95 | 158 |
MSNBC | Morning Joe | 334 | 157 | 176 |
CNBC | Squawk Box | 85 | 34 | 54 |
HLN | Morning Express w/ Meade | 296 | 152 | 169 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | GLENN BECK | 1,347 | 285 | 595 |
CNN | SITUATION ROOM | 714 | 158 | 235 |
MSNBC | MSNBC SPECIAL | 311 | 190 | 180 |
CNBC | FORD: AMERICAN ICON | 121 | 37 | 48 |
HLN | SHOWBIZ TONIGHT | 125 | 47 | 56 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,562 | 249 | 563 |
CNN | SITUATION ROOM | 622 | 152 | 218 |
MSNBC | MSNBC SPECIAL | 254 | 166 | 166 |
CNBC | REMINGTON UNDER FIRE | 192 | 118 | 125 |
HLN | PRIME NEWS | 185 | 90 | 96 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE FOX REPORT W/S.SMITH | 1,445 | 339 | 669 |
CNN | TIME FRAMES | 337 | 66 | 117 |
MSNBC | MSNBC SPECIAL | 366 | 211 | 259 |
CNBC | HAYNESVILLE | 119 | 63 | 81 |
HLN | ISSUES | 237 | 74 | 141 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR SPCL | 1,565 | 336 | 624 |
CNN | SANJAY GUPTA REPORTS | 593 | 190 | 303 |
MSNBC | MSNBC SPECIAL | 393 | 174 | 236 |
CNBC | ENRON: SMARTEST GUYS | 126 | 54 | 58 |
CNBC | HOW I MADE MY MILLIONS | 135 | 54 | 59 |
HLN | NANCY GRACE | 532 | 138 | 241 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | HANNITY SPECIAL | 1,330 | 262 | 481 |
CNN | LARRY KING LIVE | 407 | 104 | 127 |
MSNBC | MSNBC SPECIAL | 374 | 157 | 234 |
CNBC | ENRON: SMARTEST GUYS | 175 | 97 | 102 |
HLN | JOY BEHAR | 401 | 55 | 131 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,074 | 248 | 434 |
CNN | AMAZING ANIMALS | 394 | 118 | 119 |
MSNBC | MSNBC SPECIAL | 469 | 231 | 238 |
CNBC | ENRON: SMARTEST GUYS | 205 | 108 | 142 |
HLN | NANCY GRACE | 247 | 58 | 87 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR SPCL | 745 | 210 | 359 |
CNN | TIME FRAMES | 324 | 77 | 94 |
MSNBC | MSNBC SPECIAL | 489 | 267 | 239 |
CNBC | REMINGTON UNDER FIRE | 191 | 70 | 96 |
HLN | SHOWBIZ TONIGHT | 217 | 59 | 101 |
–
For other days cable news ratings click here.
via Cable News Ratings for Friday, November 26, 2010.
Possibly related posts: (automatically generated)
- Related posts on Bill O’Reilly
- Deepak Chopra-funny interview « This Blows!
- Wikileaks, Conspiracy, And Democracy « David Lorango’s Blog
Comment on Politisite Story